Structurals
Both Humans and Robots love welding precision cut structural shapes.
Materials

Steel

Stainless

Aluminum
Profiles

I-Beam & H-Beam

Channel

T-Beam
Technical Capabilities
Equipment Specifications
Specification | Value |
Laser Type | 4k Fiber |
No. of Controlled Axes | 5-Axis |
Maximum Bevel Angle | 45 Degrees |
Workpiece Specifications
Specification | Minimum | Maximum |
Outside Diameter (in.) | 0.5" | 6.7" |
Finished Part Length (in.) | 1" | 180" (15') |
Maximum Part Weight (lbs per ft.) | 18 lbs/ft. | |
Maximum Part Weight (total lbs.) | 270 | |
Tolerances | ±0.003" | |
Maximum Wall Thickness (in.) | 0.55" | |
Steel | 0.55" | |
Stainless Steel | 0.375" | |
Aluminum | 0.375" |
Software Specifications
Specification | Value |
Programs Used | Solidworks |
File Types Supported | STP | STEP | SLDPRT | Adobe |