Structurals
Both Humans and Robots love welding precision cut structural shapes.
Materials
Steel
Stainless
Aluminum
Profiles
I-Beam & H-Beam
Channel
T-Beam
Technical Capabilities
Equipment Specifications
| Specification | Value |
| Laser Type | 2k Fiber |
| No. of Controlled Axes | 4-Axis |
Workpiece Specifications
| Specification | Minimum | Maximum |
| Outside Diameter (in.) | 0.472" | 4.724" |
| Maximum Material Weight (lbs per ft.) | 10.34 lbs/ft. | |
| Maximum Material Weight (total lbs.) | 220 | |
| Finished Part Length (in.) | 1" | 177" (14' 9") |
| Tolerances | ±0.003" | |
| Maximum Wall Thickness (in.) | ||
| Steel | 0.375" (3/8") | |
| Stainless Steel | 0.25" (1/4") | |
| Aluminum | 0.25" (1/4") |
Software Specifications
| Specification | Value |
| Programs Used | Solidworks |
| File Types Supported | STP | STEP | SLDPRT | Adobe |
