Tubes
Both Humans and Robots love welding precision cut tubes.
Materials

Steel

Stainless

Aluminum

Titanium

Copper

Brass
Profiles

Round

Square

Rectangle

Angle
Technical Capabilities
Equipment Specifications
Specification | Value |
Laser Type | 2k Fiber |
No. of Controlled Axes | 4-Axis |
Workpiece Specifications
Specification | Minimum | Maximum |
Finished Part Length (in.) | 1" | 177" (14' 9") |
Maximum Part Weight (lbs per ft.) | 10.34 lbs/ft | |
Maximum Part Weight (total lbs.) | 220 lbs | |
Tolerances | ±0.003" | |
Outside Diameter (in.) | ||
Round | 0.472" | 4.724" |
Square | 0.472" | 3.937" |
Rectangle/Flat Oval | 0.472" | 4.724" |
Maximum Wall Thickness (in.) | ||
Steel | 0.375" (3/8") | |
Stainless Steel | 0.25" (1/4") | |
Aluminum | 0.25" (1/4") | |
Copper | 0.1875" (3/16") | |
Brass | 0.1875" (3/16") |
Software Specifications
Specification | Value |
Programs Used | Solidworks |
File Types Supported | STP | STEP | SLDPRT | Adobe |